Interactive Site Plan & Availability
Want to be kept informed? Simply get in touch and let us know what you your requirements are. We will let you know when we add any suitable properties.
| Plot | Phase | House Type | Description | Price | Status |
|---|---|---|---|---|---|
| Plot 37 | Phase 4 | Cromarty Whitehills View | 4 Bed Detatched Villa | --- | Sold |
| Plot 42 | Phase 4 | Rosehaugh WV | 3 Bed Semi Detached Villa | --- | Sold |
| Plot 49 | Phase 5 | Wyvis (Enhanced) | 3 bed Semi Detached Villa | --- | Sold |
| Plot 50 | Phase 5 | Wyvis (Enhanced) | 3 bed Semi Detached Villa | --- | Sold |
| Plot 51 | Phase 5 | Cromarty Whitehills View | 4 bed Detached Villa | --- | Sold |
| Plot 52 | Phase 5 | Chanonry | 3 bed Detached Bungalow | --- | Sold |
| Plot 53 | Phase 5 | Cromarty Whitehills View | 4 bed Detached Villa | --- | Sold |
| Plot 54 | Phase 5 | Gairich Detached | 4 bed Detached Villa | --- | Sold |
| Plot 55 | Phase 5 | Wyvis (Enhanced) | 3 bed Semi Detached Villa | --- | Sold |
| Plot 56 | Phase 5 | Wyvis (Enhanced) | 3 bed Semi Detached Villa. Includes all floor coverings | --- | Sold |
