Site Plan & Availability
Want to be kept informed? Simply get in touch and let us know what you your requirements are. We will let you know when we add any suitable properties.
| Plot | Phase | House Type | Description | Price | Status |
|---|---|---|---|---|---|
| Plot 501 | Phase 5 | Etive | 3 bed semi-detached villa | --- | Sold |
| Plot 502 | Phase 5 | Etive | 3 bed semi-detached villa | --- | Sold |
| Plot 503 | Phase 5 | Assynt | 2 bed semi-detached bungalow | --- | Sold |
| Plot 504 | Phase 5 | Assynt | 2 bed semi-detached bungalow | --- | Sold |
| Plot 505 | Phase 5 | Gillean | 4 bed detached villa | --- | Sold |
| Plot 506 | Phase 5 | Gillean | 4 bed detached villa | --- | Sold |
| Plot 507 | Phase 5 | Kintail | 3 bed detached villa | --- | Sold |
| Plot 508 | Phase 5 | Cromarty | 4 bed detached villa | --- | Sold |
| Plot 601 | Phase 6 | Assynt | 2 Bedroom Semi-Detached | --- | Sold |
| Plot 602 | Phase 6 | Assynt | 2 Bedroom Semi-Detached | --- | Sold |
| Plot 603 | Phase 6 | Carnach | 3 Bedroom Semi-Detached | --- | Sold |
| Plot 604 | Phase 6 | Carnach | 3 Bedroom Semi-Detached | --- | Sold |
| Plot 613 | Phase 6 | Etive | 3 Bedroom Semi-Detached | --- | Sold |
| Plot 614 | Phase 6 | Etive | 3 Bedroom Semi-Detached | --- | Sold |
| Plot 615 | Phase 6 | Assynt | 2 Bedroom Detached | £254,000 | Available Enquire about this Plot |
| Plot 616 | Phase 6 | Assynt | 2 Bedroom Detached | £254,000 | Available Enquire about this Plot |
