Interactive Site Plan & Availability
Want to be kept informed? Simply get in touch and let us know what you your requirements are. We will let you know when we add any suitable properties.
| Plot | Phase | House Type | Description | Price | Status |
|---|---|---|---|---|---|
| Plot 1 | phase 1 | Hawthorn | 5 bed detached villa | --- | Sold |
| Plot 19 | Phase 1 | Juniper II | 3 Bed Mid Terraced Villa Available with 5% deposit contribution | --- | Sold |
| Plot 26 | Phase 2 | Larch | 4 Bed Detached Villa | --- | Sold |
| Plot 27 | Phase 2 | Larch | 4 Bed Detached Villa | --- | Sold |
| Plot 28 | Phase 2 | Larch | 4 Bed Detached Villa | --- | Sold |
| Plot 29 | Phase 2 | Hawthorn | 4/5 Bed Detached Villa | --- | Sold |
| Plot 30 | Phase 2 | Birch | 3 Bed End Terraced Villa | --- | Sold |
| Plot 31 | Phase 2 | Birch | 3 Bed Mid Terraced Villa | --- | Sold |
| Plot 32 | Phase 2 | Juniper II | 3 Bedroom Mid Terraced Villa | --- | Sold |
| Plot 33 | Phase 2 | Juniper II | 3 Bedroom Mid Terraced Villa | --- | Sold |
| Plot 34 | Phase 2 | Rowan | 3 Bed End Terraced Villa | --- | Sold |
| Plot 35 | Phase 2 | Rowan | 3 Bed Semi Detached Villa | --- | Sold |
| Plot 36 | Phase 2 | Juniper | 3 Bed Semi Detached Villa | --- | Sold |
| Plot 37 | Phase 2 | Holly | 3 Bed Detached Villa | --- | Sold |
